Kenya Ports Authority (KPA) has unveiled the port performance outlook for next fourteen days. The outlook is scheduled from Feb 17, 2025 to Mar 02, 2025.
Reportedly, for the next consecutive two weeks 49 vessels will be docked at the Port of Mombasa of Kenya.
As per KPA, the Port of Mombasa will handle forty-nine different vessels or ships along with twenty-four (24) vessels accounted for container cargo ships, during the port performance outlook period.
Sr. No. | Ship Name | Types of Cargo | Date of Arrival |
1. | Jupiter | Palm Oil | Feb 17, 2025 |
2. | Kontich | Butane | Feb 17, 2025 |
3. | Top Brilliance | Steel Products | Feb 17, 2025 |
4. | Paradise Ace | Cars | Feb 17, 2025 |
5. | Annie | Packages | Feb 17, 2025 |
6. | Feng He Hai | Gypsum | Feb 17, 2025 |
7. | HMO Leader | Ammonium Nitrate in Bags | Feb 17, 2025 |
8. | KMTC Qingdao | Containers | Feb 17, 2025 |
9. | Awie Salam 15 | Containers | Feb 17, 2025 |
10. | MSC Malin II | Containers | Feb 18, 2025 |
11. | CISL Leene | Containers | Feb 18, 2025 |
12. | CMA CGM Gulf Express | Containers | Feb 18, 2025 |
13. | Clear Stars | Gas Oil | Feb 18, 2025 |
14. | The Ethernal | Bulk Wheat | Feb 18, 2025 |
15. | BSM Beihai | Steel Products | Feb 18, 2025 |
16. | Primerose Ace | Cars | Feb 18, 2025 |
17. | Amis Wisdom 1 | Clinker | Feb 19, 2025 |
18. | Arabian Sea | Cars | Feb 19, 2025 |
19. | High Trader | Palm Oil | Feb 19, 2025 |
20. | GFS Pearl | Containers | Feb 19, 2025 |
21. | MSC Monckary IV | Containers | Feb 19, 2025 |
22. | Kota Sempena | Containers | Feb 19, 2025 |
23. | Veruda | Gypsum | Feb 20, 2025 |
24. | The Wise | Bulk Wheat | Feb 20, 2025 |
25. | Devbulk Cansen | General Cargo | Feb 20, 2025 |
26. | Iraklis | Bulk Fertilizer | Feb 20, 2025 |
27. | MSC Regina | Containers | Feb 21, 2025 |
28. | Baltic North | Containers | Feb 21, 2025 |
29. | Xin Haung Pu | Containers | Feb 22, 2025 |
30. | Interasia Moment | Containers | Feb 22, 2025 |
31. | Ren Jian 8 | Containers | Feb 22, 2025 |
32. | Enternal Ace | Cars | Feb 22, 2025 |
33. | Sasebo Green | Bulk Wheat | Feb 23, 2025 |
34. | Seatreasure | Fuel Oil | Feb 23, 2025 |
35. | MSC Langsar | Containers | Feb 23, 2025 |
36. | Lady Jane | Containers | Feb 23, 2025 |
37. | Maersk Cape Town | Containers | Feb 23, 2025 |
38. | Kota Manis | Containers | Feb 24, 2025 |
39. | MSC Mattina | Containers | Feb 25, 2025 |
40. | Jin Ming 82 | General Cargo | Feb 25, 2025 |
41. | Sea Pioneer | Steel Coil | Feb 26, 2025 |
42. | CMA CGM Fuzhou | Containers | Feb 26, 2025 |
43. | Bahrani | Containers | Feb 27, 2025 |
44. | EF Emma | Containers | Feb 27, 2025 |
45. | Calandra | Containers | Feb 27, 2025 |
46. | Arcola | Steel Products | Feb 27, 2025 |
47. | Celsius Edinburg | Containers | Feb 28, 2025 |
48. | Suzy | General Cargo | Feb 29, 2025 |
49. | MSC Aditi | Containers | Mar 02, 2025 |
According to Kenya Ports Authority, the port will receive sixteen (16) conventional cargo vessels, five (5) fuel tankers along with four (4) car carriers, as scheduled in the recent port performance outlook list.