Kenya Ports Authority (KPA) has released the port performance outlook for the coming 14 days, for the month of April. The catalogue will include a total of 31 cargo vessels which will arrive at the Port of Mombasa, during the decided time period.
Reportedly, there will be eighteen vessels which will carry containerised cargos. Along with eighteen general cargos, there will nine general cargo vessels and two car carriers and oil tankers.
The schedule of the expected vessels will be as follows:
Ship Name | Types of Cargo | Date of Arrival |
Sanana | Fuel Oil | April, 15, 2024 |
Southern Shark | Base Oil | April 15, 2024 |
Canon | Bulk Ore Fine | April 15, 2024 |
Emerald Liuheng | General Cargo + Steel | April 15, 2024 |
Hope Island | Containers | April 15, 2024 |
MSC Nassau | Containers | April 15, 2024 |
Adelina D | Containers | April 15, 2024 |
Cosco Sao Paulo | Containers | April 16, 2024 |
Genco Freedom | Bulk Wheat | April 16, 2024 |
MSC Grace F | Containers | April 17, 2024 |
New Jersey Trader | Containers | April 18, 2024 |
OEL Shasta | Containers | April 18, 2024 |
Celsius New Orleans | Containers | April 18, 2024 |
Onyx Ace | Cars | April 18, 2024 |
Ultra Colonsay | Bulk Clinker | April 19, 2024 |
Hoegh Yokohama | Cars | April 19, 2024 |
Hongkong Bridge | Containers | April 20, 2024 |
MSC Regina | Containers | April 20, 2024 |
GH Tramontane | Containers | April 20, 2024 |
BFAD Southern | Containers | April 21, 2024 |
Maersk Cape Town | Containers | April 21, 2024 |
MSC Shahar | Containers | April 22, 2024 |
Baltic North | Containers | April 22, 2024 |
XIN Hai Tong | General Cargo | April 22, 2024 |
FYM Sapphira | General Cargo | April 22, 2024 |
Orient Dynasty | General Cargo + Steel | April 23, 2024 |
Orient Wind | Steel Coils | April 23, 2024 |
MSC Rafaela | Containers | April 24, 2024 |
MSC Sagitta 111 | Containers | April 24, 2024 |
Kota Kamil | Containers | April 25, 2024 |
Hong Bao Shi 3 | General Cargo | April 25, 2024 |
Considerably, the Kenya Ports Authority has released the list for the convenience of the passengers and the vessels.
The KPA is a state corporation with the responsibility to maintain, operate, improve and regulate all the scheduled seaports on the Indian Ocean Coastline of Kenya.
It mainly includes the Kilindini Harbour at Mombasa along with the other KPA ports such as Lamu, Malindi, Kilifi, Mtwapa, Kiunga, Shimoni, Funzi and Vanga.