Kenya Ports Authority (KPA) has unveiled the port performance outlook for next fourteen days. The outlook is scheduled from May 05, 2025 till May 18, 2025.
Reportedly, for the next consecutive two weeks 45 vessels will be docked at the Port of Mombasa in Kenya. Also, Lamu Port is expected to handle one container cargo ship.
As per KPA, the Port of Mombasa will handle forty-five different vessels or ships during the port performance outlook period.
Sr. No. | Ship Name | Types of Cargo | Date of Arrival |
1. | Ikraam Tanga 1 | Containers | May 05, 2025 |
2. | Derby D | Containers | May 05, 2025 |
3. | CMA CGM Kailas | Containers | May 05, 2025 |
4. | Onego Buran | Containers | May 05, 2025 |
5. | Avery Point | Bulk Wheat | May 05, 2025 |
6. | Ubena | Containers | May 06, 2025 |
7. | Navig8 Gladiator | V-Power | May 06, 2025 |
8. | Orient Dynasty | Steel Coils | May 06, 2025 |
9. | YRB Nautica | Bulk Wheat | May 06, 2025 |
10. | Saic Anji Sincerity | Vehicles | May 07, 2025 |
11. | Breeze | Palm Oil | May 07, 2025 |
12. | Zhong Guri Zhao | Containers (at Lamu Port) | May 07, 2025 |
13. | One Atlas | Containers | May 07, 2025 |
14. | MH Gladiator | Gas Oil | May 08, 2025 |
15. | MSC Malin II | Containers | May 08, 2025 |
16. | GSL Melina | Containers | May 08, 2025 |
17. | Yokohama Star | Containers | May 08, 2025 |
18. | Salerno Express | Containers | May 08, 2025 |
19. | TS Chennai | Containers | May 08, 2025 |
20. | Amu Jameel | Containers | May 08, 2025 |
21. | Jasa Murni | Vehicles | May 08, 2025 |
22. | MSC Langsar | Containers | May 09, 2025 |
23. | MSC Ishyka | Containers | May 09, 2025 |
24. | Stolt Norland | Lube Oil | May 09, 2025 |
25. | SDTR Hera | Bulk Wheat | May 09, 2025 |
26. | Jolly Giada | Containers | May 10, 2025 |
27. | UAFL Liberty | Containers | May 10, 2025 |
28. | SSI Dominator | Steel Coils | May 10, 2025 |
29. | AM Ocean Silver | Bulk Clinker | May 11, 2025 |
30. | Orion Leader | Vehicles | May 11, 2025 |
31. | Viking Passero | Vehicles | May 11, 2025 |
32. | Contship Vie | Containers | May 11, 2025 |
33. | Maersk Cairo | Containers | May 11, 2025 |
34. | Jolly Oro | Containers | May 12, 2025 |
35. | Nicholas | General Cargo | May 12, 2025 |
36. | Androusa | Containers | May 13, 2025 |
37. | Maersk Saratoga | Containers | May 14, 2025 |
38. | Neptune Ace | Vehicles | May 14, 2025 |
39. | Asian Progress | General Cargo | May 14, 2025 |
40. | Straits Challenger | Vehicles | May 15, 2025 |
41. | Cairo Pyramid | Containers | May 15, 2025 |
42. | Spil Caya | Containers | May 15, 2025 |
43. | Lavender Ace | Vehicles | May 16, 2025 |
44. | Freedom Ace | Vehicles | May 17, 2025 |
45. | Ever Vim | Containers | May 17, 2025 |
46. | Maersk Cape Town | Containers | May 18, 2025 |
According to Kenya Ports Authority, out of 45 vessels, the Port of Mombasa will receive twenty-six (26) cargo ships accounting for container, eight (8) conventional cargo ships, along with four (4) oil tankers and eight (8) car carriers, as scheduled in the latest port performance outlook list.