Kenya Ports Authority (KPA) has unveiled the port performance outlook for next fourteen days. The outlook is scheduled from Feb 10, 2025 till Feb 23, 2025.
Reportedly, for the next consecutive two weeks 32 vessels will be docked at the Port of Mombasa of Kenya.
As per KPA, the Port of Mombasa will handle thirty-two different vessels or ships during the port performance outlook period.
Sr. No. | Ship Name | Types of Cargo | Date of Arrival |
1. | CISL Leene | Containers | Feb 10, 2025 |
2. | Devbulk Sinem | Rutile Mineral Sand | Feb 10, 2025 |
3. | Golden Glory | Steel Products | Feb 11, 2025 |
4. | Nordlion | Containers | Feb 11, 2025 |
5. | MSC Lome | Containers | Feb 12, 2025 |
6. | Jolly ORO | Containers | Feb 12, 2025 |
7. | Kota Lambang | Containers | Feb 12, 2025 |
8. | Seatreasure | Fuel Oil | Feb 12, 2025 |
9. | Boccadasse | Gas Oil | Feb 12, 2025 |
10. | Annie | Packages | Feb 12, 2025 |
11. | Grand Dahlia | Cars | Feb 13, 2025 |
12. | Yi huizhi Hai | Project Cargo | Feb 13, 2025 |
13. | Goliath Leader | Cars | Feb 13, 2025 |
14. | Ubena | Containers | Feb 13, 2025 |
15. | Emmanuel p | Containers | Feb 13, 2025 |
16. | Bow Jaguar | Base Oil | Feb 13, 2025 |
17. | Cosco Sao Paulo | Containers | Feb 14, 2025 |
18. | Contship Uno | Containers | Feb 15, 2025 |
19. | Lobivia | Containers | Feb 15, 2025 |
20. | Maersk Saratoga | Containers | Feb 15, 2025 |
21. | Ever Wow | Containers | Feb 15, 2025 |
22. | Yamilah-III | Jet A1 | Feb 15, 2025 |
23. | Jupiter | Palm Oil | Feb 15, 2025 |
24. | MSC Imma II | Containers | Feb 16, 2025 |
25. | Maersk Cairo | Containers | Feb 16, 2025 |
26. | Contship Vie | Containers | Feb 16, 2025 |
27. | KMTC Qingdao | Containers | Feb 17, 2025 |
28. | Petalouda | Fuel Oil | Feb 17, 2025 |
29. | GFS Pearl | Containers | Feb 18, 2025 |
30. | Kota Sempena | Containers | Feb 20, 2025 |
31. | MSC Aditi | Containers | Feb 20, 2025 |
32. | Maersk Cape Town | Containers | Feb 23, 2025 |
According to Kenya Ports Authority, the port will receive twenty (20) ships, six (6) oil tankers along with four (4) general cargo and two (2) car carriers, as scheduled in the recent port performance outlook list.