Kenya Ports Authority (KPA) has unveiled the port performance outlook for next fourteen days. The outlook is scheduled from Apr 01, 2025 till Apr 16, 2025.
Reportedly, for the next consecutive two weeks 47 vessels will be docked at the Port of Mombasa of Kenya.
As per KPA, the Port of Mombasa will handle forty-seven different vessels or ships during the port performance outlook period.
Sr. No. | Ship Name | Types of Cargo | Date of Arrival |
1. | Onyx Ace | Vehicles | April 01, 2025 |
2. | Mercury J | Steel Products | April 02, 2025 |
3. | Fu Rong Song | Steel Coils | April 02, 2025 |
4. | Jal Kumud | Bulk Clinker | April 02, 2025 |
5. | New Drive | Steel Coils | April 02, 2025 |
6. | FPMC P Ideal | AGO IN Bulk | April 02, 2025 |
7. | Monza L | Butane | April 02, 2025 |
8. | St. Andrew 1 | Jet A 1 | April 02, 2025 |
9. | Laura | Containers | April 03, 2025 |
10. | Cosco SAO Paula | Containers | April 03, 2025 |
11. | Lucky Blessing | Containers | April 03, 2025 |
12. | Ultra Benguela | Project Cargo | April 03, 2025 |
13. | Action Trader | Bulk Fertilizer | April 04, 2025 |
14. | MSC Ishyka | Containers | April 04, 2025 |
15. | Awie Salama 15 | Containers | April 04, 2025 |
16. | Cape Flores | Containers | April 04, 2025 |
17. | CSI Mumbai | Containers | April 05, 2025 |
18. | Grand Pavo | Cars | April 05, 2025 |
19. | Victorious Ace | Cars | April 05, 2025 |
20. | Suzy | General Cargo | April 05, 2025 |
21. | LB Green | Bulk Wheat | April 06, 2025 |
22. | Izumo Hermes | Steel Coils | April 06, 2025 |
23. | Ever Vow | Containers | April 06, 2025 |
24. | Marathopolis | Containers | April 06, 2025 |
25. | Kota Ganging | Containers | April 07, 2025 |
26. | Celsius Edinburgh | Containers | April 07, 2025 |
27. | MSC Adati | Containers | April 07, 2025 |
28. | Lima | Containers | April 07, 2025 |
29. | MP Ultramax 2 | Bulk Clinker | April 07, 2025 |
30. | MMA | Bitumen | April 07, 2025 |
31. | Lobivia | Containers | April 08, 2025 |
32. | MSC Langsar | Containers | April 08, 2025 |
33. | UAFL Athens | Containers | April 08, 2025 |
34. | Baltic North | Containers | April 09, 2025 |
35. | Ubena | Containers | April 10, 2025 |
36. | Jolly Bianco | Containers | April 11, 2025 |
37. | St. Johns | Containers | April 11, 2025 |
38. | Ren Jian 8 | Containers | April 11, 2025 |
39. | AE Neptune | General Cargo | April 11, 2025 |
40. | Maersk Saratoga | Containers | April 12, 2025 |
41. | KMTC Qingdao | Containers | April 12, 2025 |
42. | Maersk Cairo | Containers | April 13, 2025 |
43. | Guardian Leader | Cars | April 13, 2025 |
44. | Lynux Innovation | General Cargo | April 14, 2025 |
45. | Cape Sorel | Containers | April 15, 2025 |
46. | Bright Fuji | Containers | April 15, 2025 |
47. | Kota Sempena | Containers | April 16, 2025 |
According to Kenya Ports Authority, out of 47 vessels, the Port of Mombasa will receive different vessels and containers. The port will also handle four (4) car carriers, three (3) oil tankers and thirteen (13) conventional cargo ships as scheduled in the latest port performance outlook list.